Add i3status
This commit is contained in:
		
							
								
								
									
										21
									
								
								.config/i3status/config_bot.toml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										21
									
								
								.config/i3status/config_bot.toml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,21 @@ | ||||
| icons = "awesome" | ||||
|  | ||||
| [theme] | ||||
| name = "gruvbox-dark" | ||||
|  | ||||
| [theme.overrides] | ||||
| info_bg = "#D5C4A1" | ||||
| info_fg = "#282828" | ||||
|  | ||||
| [[block]] | ||||
| block = "music" | ||||
| player = "spotify" | ||||
| buttons = ["play", "next"] | ||||
|  | ||||
| [[block]] | ||||
| block = "pacman" | ||||
| interval = 10 | ||||
|  | ||||
| [[block]] | ||||
| block = "sound" | ||||
| step_width = 3 | ||||
							
								
								
									
										73
									
								
								.config/i3status/config_top.toml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										73
									
								
								.config/i3status/config_top.toml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,73 @@ | ||||
| icons = "awesome" | ||||
|  | ||||
| [theme] | ||||
| name = "gruvbox-dark" | ||||
|  | ||||
| [theme.overrides] | ||||
| info_bg = "#D5C4A1" | ||||
| info_fg = "#282828" | ||||
|  | ||||
| [[block]] | ||||
| block = "disk_space" | ||||
| path = "/" | ||||
| alias = "/" | ||||
| info_type = "available" | ||||
| unit = "GB" | ||||
| interval = 20 | ||||
| warning = 20.0 | ||||
| alert = 10.0 | ||||
|  | ||||
| [[block]] | ||||
| block = "memory" | ||||
| display_type = "memory" | ||||
| format_mem = "{Mup}%" | ||||
| format_swap = "{SUp}%" | ||||
|  | ||||
| [[block]] | ||||
| block = "cpu" | ||||
| interval = 1 | ||||
|  | ||||
| [[block]] | ||||
| block = "net" | ||||
| device = "wlan1" | ||||
| ssid = true | ||||
| signal_strength = true | ||||
| ip = true | ||||
| speed_up = false | ||||
| graph_up = true | ||||
| interval = 5 | ||||
| hide_missing = true | ||||
| hide_inactive = true | ||||
|  | ||||
| [[block]] | ||||
| block = "net" | ||||
| device = "wlan0" | ||||
| ssid = true | ||||
| signal_strength = true | ||||
| ip = true | ||||
| speed_up = false | ||||
| graph_up = true | ||||
| interval = 5 | ||||
| hide_missing = true | ||||
| hide_inactive = true | ||||
|  | ||||
| [[block]] | ||||
| block = "net" | ||||
| device = "eno0" | ||||
| ip = true | ||||
| speed_up = false | ||||
| graph_up = true | ||||
| interval = 5 | ||||
| hide_missing = true | ||||
| hide_inactive = true | ||||
|  | ||||
| [[block]] | ||||
| block = "load" | ||||
| interval = 1 | ||||
| format = "{1m}" | ||||
|  | ||||
| [[block]] | ||||
| block = "time" | ||||
| interval = 60 | ||||
| format = "%a %d.%m %R" | ||||
|  | ||||
		Reference in New Issue
	
	Block a user